Source report: Venezuela EQ_V1.1.pdf, Earthquake Exposure Assessment, Rapid Exposure Assessment Report.
Rapid Exposure Assessment Report | Generated 2026-06-25 08:54 UTC
On June 24, 2026 at 22:05 UTC, a magnitude 7.5 Mw earthquake occurred 28 km southeast of Yumare, Venezuela. This rapid exposure assessment summarizes estimated population and building exposure by shaking intensity using publicly available seismic hazard, population, building inventory, and settlement datasets.
This is an exposure assessment, not a damage assessment, loss estimate, or engineering evaluation. The figures below estimate potentially exposed populations and structures. Field observations, official information, and detailed engineering assessments are still needed before making operational, financial, or policy decisions.
Event details
| Field | Value |
|---|---|
| Event ID | us6000t7zp |
| Magnitude | 7.5 Mw |
| Depth | 10.0 km |
| Location | 28 km SE of Yumare, Venezuela |
| Coordinates | 10.4351°N, -68.4716°W |
| Time (UTC) | 2026-06-24 22:05 UTC |
| Report version | 1.1 |
Venezuela Earthquake Hub
Follow updates as the situation develops
Miyamoto International is collecting Venezuela earthquake updates, engineering context, and related resources in a central hub as more information becomes available.
Ground shaking maps
The following maps show USGS peak ground acceleration shaking footprints for the June 24, 2026 earthquake sequence near Yumare. They are included for situational awareness and should not be interpreted as confirmed damage maps.



Estimated exposure summary
| Measure | Estimated exposure |
|---|---|
| Estimated population exposed | 29,353,655 |
| Estimated buildings exposed | 7,658,876 |
Population and building exposure by shaking intensity
| MMI intensity | Exposed population | Exposed buildings |
|---|---|---|
| II–III (Weak) | 2,308,412 | 721,829 |
| IV (Light) | 11,949,416 | 3,535,782 |
| V (Moderate) | 4,445,896 | 1,346,007 |
| VI (Strong) | 7,476,976 | 1,627,016 |
| VII (Very Strong) | 2,703,915 | 325,774 |
| VIII (Severe) | 440,931 | 95,515 |
| IX (Violent) | 28,109 | 6,953 |
Affected locations listed in the report
Locations with populations greater than 50,000 are prioritized. Additional locations are included when fewer than 25 qualifying locations are available.
| City / Town | Country | Population | MMI intensity |
|---|---|---|---|
| Puerto Cabello | VE | 174,000 | VIII (Severe) |
| Catia La Mar | VE | 106,822 | VIII (Severe) |
| Caracas | VE | 3,000,000 | VII (Very Strong) |
| Los Teques | VE | 252,242 | VII (Very Strong) |
| San Felipe | VE | 221,000 | VII (Very Strong) |
| Valencia | VE | 1,619,470 | VI (Strong) |
| Maracay | VE | 464,700 | VI (Strong) |
| Santa Teresa del Tuy | VE | 278,890 | VI (Strong) |
| Guarenas | VE | 248,588 | VI (Strong) |
| Baruta | VE | 244,216 | VI (Strong) |
| Guatire | VE | 227,666 | VI (Strong) |
| Cúa | VE | 182,558 | VI (Strong) |
| San Carlos | VE | 120,375 | VI (Strong) |
| Tinaquillo | VE | 115,937 | VI (Strong) |
| Yaritagua | VE | 113,343 | VI (Strong) |
| Villa de Cura | VE | 99,669 | VI (Strong) |
| Güigüe | VE | 80,627 | VI (Strong) |
| Chivacoa | VE | 70,298 | VI (Strong) |
| Barquisimeto | VE | 1,240,714 | V (Moderate) |
| Barcelona | VE | 815,141 | V (Moderate) |
| Coro | VE | 246,657 | V (Moderate) |
| Acarigua | VE | 188,278 | V (Moderate) |
| Calabozo | VE | 168,605 | V (Moderate) |
| San Juan de los Morros | VE | 160,868 | V (Moderate) |
| Carora | VE | 121,741 | V (Moderate) |
| Tocuyo | VE | 74,829 | V (Moderate) |
| Altagracia de Orituco | VE | 68,207 | V (Moderate) |
| Villa Bruzual | VE | 55,244 | V (Moderate) |
| Quíbor | VE | 51,377 | V (Moderate) |
| Maracaibo | VE | 1,752,602 | IV (Light) |
| Cumaná | VE | 405,626 | IV (Light) |
| Barinas | VE | 397,279 | IV (Light) |
| Puerto Cruz | VE | 370,000 | IV (Light) |
| Cabimas | VE | 351,736 | IV (Light) |
| Valera | VE | 244,708 | IV (Light) |
| Ciudad Ojeda | VE | 240,283 | IV (Light) |
| San Fernando de Apure | VE | 229,197 | IV (Light) |
| Porlamar | VE | 216,234 | IV (Light) |
| Carúpano | VE | 167,187 | IV (Light) |
| Maicao | CO | 166,603 | IV (Light) |
| El Vigía | VE | 162,289 | IV (Light) |
| Valle de La Pascua | VE | 153,136 | IV (Light) |
| Punto Fijo | VE | 141,729 | IV (Light) |
| Anaco | VE | 139,397 | IV (Light) |
| San Carlos del Zulia | VE | 126,353 | IV (Light) |
| Willemstad | CW | 125,000 | IV (Light) |
| Guanare | VE | 112,286 | IV (Light) |
| Los Puertos de Altagracia | VE | 101,527 | IV (Light) |
| Concepción | VE | 92,463 | IV (Light) |
| Arauca | CO | 85,585 | IV (Light) |
| La Villa del Rosario | VE | 82,766 | IV (Light) |
| San Timoteo | VE | 81,017 | IV (Light) |
| Zaraza | VE | 74,017 | IV (Light) |
| Socopó | VE | 72,352 | IV (Light) |
| Trujillo | VE | 71,362 | IV (Light) |
| Santa Cruz de Mara | VE | 69,781 | IV (Light) |
| Boconó | VE | 68,990 | IV (Light) |
| Cantaura | VE | 68,885 | IV (Light) |
| Caicara del Orinoco | VE | 67,277 | IV (Light) |
| Guasdualito | VE | 64,608 | IV (Light) |
| Punta de Mata | VE | 61,080 | IV (Light) |
| Mene Grande | VE | 60,580 | IV (Light) |
| Pampán | VE | 59,657 | IV (Light) |
| Ciudad Bolivia | VE | 52,476 | IV (Light) |
| Barinitas | VE | 51,556 | IV (Light) |
Methodology and data sources
This report provides a rapid post-earthquake exposure assessment based on publicly available seismic hazard, population, building inventory, and settlement datasets. Ground shaking intensities are derived from the United States Geological Survey ShakeMap product, which estimates Modified Mercalli Intensity values across the affected region.
- Population exposure estimates are calculated using LandScan Global 2024 population distribution data and spatially intersected with ShakeMap intensity zones.
- Building exposure estimates are derived using available building footprint and settlement datasets appropriate for the affected region.
- Affected locations are identified using GeoNames populated place datasets and ranked according to shaking intensity and population size.
Data sources: USGS ShakeMap, LandScan Global 2024, GeoNames Geographical Database, and available building footprint and settlement datasets.
Disclaimer
This report is generated through an automated geospatial analysis workflow using publicly available datasets. Results represent estimates of potentially exposed populations and structures and do not constitute a damage assessment, loss estimate, or engineering evaluation.
Actual earthquake impacts may differ from the exposure values presented herein due to local site conditions, building characteristics, construction practices, occupancy patterns, infrastructure vulnerability, and other factors not explicitly considered in this analysis.
The information contained in this report is intended solely for rapid situational awareness. Users should supplement these results with field observations, official government information, and detailed engineering assessments before making operational, financial, or policy decisions.
Neither Miyamoto International nor the data providers assume responsibility for decisions or actions taken based on the information presented in this report.
MMI intensity reference
| MMI level | Description |
|---|---|
| I | Not Felt |
| II–III | Weak shaking, generally felt by some people indoors. |
| IV | Light shaking, noticeable indoors with minimal effects. |
| V | Moderate shaking, felt by most people with minor disturbance. |
| VI | Strong shaking, may cause slight damage to vulnerable structures. |
| VII | Very strong shaking, capable of causing moderate damage. |
| VIII | Severe shaking, considerable damage to poorly built structures. |
| IX | Violent shaking, significant structural damage likely. |
| X+ | Extreme shaking, widespread destruction possible. |
Download the report
Download the official Venezuela EQ_V1.1 rapid exposure assessment PDF for reference and sharing.

